![]() |
The range of characteristics of Pegas Coupe R | |
---|---|
Engine type | turbo |
Engine capacity, cm3 | 1600 |
Power, HP | 180 |
Torque, nano-m | 180 |
Mass, kg | 700 |
Power/mass, HP/t | 315 |
Acceleration time 0-100 km/h, s | 5,5 |
Base price, from | £ 5.258 |
The top of the Pegas Cars model line is the Coupe Race – the car not only for prepared driver but straight-out gear for “speed epicure”. As well as Coupe S it has broadened wheel track but differs by higher-power engines of VAZ-2112 and Honda Civic. These 16-valve engines undoubtedly increase the mass but possess higher power and twisting moment an standard variant.
Outwardly Coupe R differs from other modifications by original aerodynamic dodger and looks really sporting. Bright sport look of the car will be accentuated by back run-out, wheel disks and enlarged tires, reduced road clearance and original body coloring. Sporting options mounting is also possible. Coupe R version is more expensive than the Coupe S one, but at the same time has remarkable characteristics peculiar only to sport-cars of high price!
Modification | Coupe RV | Coupe RН |
Engine | ||
Model | VAZ-2112, chip-tuning | Honda Civic VTi |
Type, volume | 4 cyl., abreast, 1800cm3 | 4 cyl., abrest, 16003 |
Disposition | Before rear axle | Before rear axle |
Max power | 150 HP at 6500 rpm | 160 HP at 8500 rpm |
Max torque | 180 nano-m at 5500 rpm | 200 nano-m at 6500 rpm |
Transmission | Mechanical, five-graded VAZ-2110 | Mechanical, five-graded Honda |
Body type | Two-door, twoseater | |
Body | Is made of composite material, on basis of fiber, bolt-on front and rear modules | |
Overall dimensions, mm | ||
Length | 3320 | 3320 |
Width | 1600 | 1600 |
Height | 1150 | 1150 |
Wheelbase | 2135 | 2135 |
Track | 1400 | 1400 |
Equipped mass, kg | 650 | 650 |
Fully loaded mass, kg | 790 | 790 |
Chassis | Steel space frame with panels of sheet metal. Full safety frame | |
Suspension | Double crossbars with steel swivel members. Shock absorbers Plaza, Gaz shocks | |
Steering | Lath, without booster, 3 turns | |
Brake |
Front: disk, 260 mm
Rear: disk, 260 mm | |
Wheel disks | Wrought, aluminium 15’’ | |
Tires | Yokohama А-520 195/50R15 | |
Power/mass, HP/t | 230 | 246 |
Max speed km/h | 200 | 220 |
Acceleration time 0-100 km/h | 6,0 | 5,6 |
Price, pounds | £ 5.258 | £ 5.470 |
|
|